Network Hardware
Synology Surveillance Station: Home Security At Its Best.
Synology Surveillance Station
« Configuration of IP Cameras | Licensing Model »
Closer Look at AMCREST IP2M-841B
All of the IP2M-841B features are displayed on the packaging of the device. What makes difference here is the cool features like the ability to use Micro SD Card to record video and the use of POE (Power over Ethernet) as a connection to your LAN.
When it comes to security cameras it is always important to keep in mind the type of optics used and Image Sensors. IP2M-841B has 1/2.7” a 2Megapixel progressive scan CMOS which offers a wide angle view. This particular camera would be highly beneficial for areas up to 50 square feet.
The contents of the packaging are very simple, IP2M-841B, Vertical Mounting Bracket, Power supply, Ethernet Cable a Quick Start CD and a Quick Start Guide.
Specifications
Model | IP2M-841 | |
Camera | ||
Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | |
Effective Pixels | 1080P(1920×1080) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/30000 | |
Min. Illumination | 0. 1Lux/F2.2(Color), 0Lux/F2.2 (IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 10m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC /HLC /DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D | |
Privacy Masking | ||
Lens | ||
Focal Length | 4mm | |
Max Aperture | F2.2 | |
Focus Control | Manual | |
Angle of View | 90° | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264H/H.264B/H.264/ MJPEG | |
Resolution | 1080P(1920×1080)/720P(1280×720)/VGA(640×480) / QVGA(320×240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 30fps) |
Sub Stream | VGA/QVGA(1 ~ 30fps) | |
Bit Rate | H.264: 16K ~ 8192Kbps | |
Audio | ||
Compression | G.711MU, G711A, ACC | |
Interface | 1 in/ 1 out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | WiFi (802.11b/g) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |
Compatibility | ONVIF , CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD | |
RS485 | N/A | |
Alarm | Alarm in/ Alarm out | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC5V2A, | |
Power Consumption | < 7.5W | |
Working Environment | -10°C~+45°C, Less than 95%RH | |
Ingress Protection | N/A | |
Vandal Resistance | N/A | |
Dimensions | ||
Weight |