Samsung Announces 950 Pro M.2 NVMe SSDs with V-NAND
Korean manufacturer Samsung has just announced their new 950 Pro M.2 NVMe SSD’s featuring Vertical NAND (V-NAND) technology. A 256GB and 512GB version will be available come October 15, sporting an M.2 2280 form factor. Samsung offers a 5-year limited warranty up to 200 terabytes written (TBW) for the 256GB and 400TBW for the 512GB. The 512GB version delivers sequential read/write speeds of up to 2500 MB/s and 1500 MB/s. Random read performance is up to 300,000 IOPS, with write speeds of up to 110,000 IOPS. It features Samsung’s second generation MLC V-NAND 32-layer 128Gb die with UBX controller and magician software.
Specifications:
MZ-V5P256BW | MZ-V5P512BW | ||
---|---|---|---|
General Feature | Application | Client PCs | |
Capacity | 256 GB (1 GB=1 Billionbyte by IDEMA)* | 512 GB (1 GB=1 Billionbyte by IDEMA) * | |
Form Factor | M.2 | ||
Interface | PCIe 3.0 x4 (up to 32 GB/s) NVMe 1.1 | ||
Dimension (WxHxD) | Max. 80.15 x 22.15 x 2.38 (mm) | ||
Weight | Max. 10g | ||
Storage Memory | Samsung V-NAND | ||
Controller | Samsung UBX controller | ||
Cache Memory | Samsung 512 MB Low Power DDR3 SDRAM | ||
Special Feature | TRIM Support | TRIM Supported | |
S.M.A.R.T Support | S.M.A.R.T Supported | ||
GC (Garbage Collection) | Auto Garbage Collection Algorithm | ||
Encryption Support | AES 256-bit for User Data Encryption TCG Opal Family Spec and eDrive(IEEE1667) to be supported by FW update |
||
WWN Support | N/A | ||
Device Sleep Mode Support | Yes | ||
Performance | Sequential Read | Up to 2,200 MB/sec** | Up to 2,500 MB/sec** |
Sequential Write | Up to 900 MB/sec** | Up to 1,500 MB/sec** | |
Random Read (4KB, QD32) | Up to 270,000 IOPS** | Up to 300,000 IOPS** | |
Random Write (4KB, QD32) | Up to 85,000 IOPS** | Up to 110,000 IOPS** | |
Random Read (4KB, QD1) | Up to 11,000 IOPS** | Up to 12,000 IOPS** | |
Random Write (4KB, QD1) | Up to 43,000 IOPS** | Up to 43,000 IOPS** | |
Environment | Average Power Consumption (system level) | Average: 5.1 Watts* Watts Maximum: 6.4 Watts (Burst mode)* |
Average: 5.7 Watts* Maximum: 7.0 Watts (Burst mode)* |
Power consumption (Idle) | Max. 1.7 Watts* | Max. 1.7 Watts* | |
TRIM Support | 1.5 Million Hours Reliability (MTBF) | ||
Operating Temperature | 0 °C to 70 °C (Measured by SMART Temperature. Proper airflow recommended) | ||
Shock | 1500G , duration 0.5m sec, 3 axis | ||
Software | Management SW | Magician Software for SSD management | |
Accessories | Installation Kit | Not Available | |
Warranty | 5 Year Limited Warranty or 200 TBW Limited Warranty | 5 Year Limited Warranty or 400 TBW Limited Warranty |
- * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise)
- ** Performance may vary based on system hardware & configuration
Product landing page: http://www.samsung.com/global/business/semiconductor/minisite/SSD/global/html/ssd950pro/overview.html