QNAP TS-451 Network Attached Storage Review
Hardware Installation
Modders-Inc is proud to welcome Seagate as a sponsor for our storage reviews. Seagate provided 4 TB NAS hard drives for this review. The NAS hard drives are purpose built and are better suited for life inside a storage enclosure. Seagate offers NAS drives from 2TB to 4TB in capacity.
|
|
|
|
|
|
Capacity | 4TB | 4TB | 3TB | 2TB | 2TB |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Typical Weight | 610g | 610g | 610g | 535g | 535g |
Maximum Length | 146.99mm | 146.99mm | 146.99mm | 146.99mm | 146.99mm |
Maximum Height | 26.11mm | 26.11mm | 26.11mm | 26.11mm | 26.11mm |
Maximum Width | 101.60mm | 101.60mm | 101.60mm | 101.60mm | 101.60mm |
Cache | 64MB | 64MB | 64MB | 64MB | 64MB |
Maximum Operating Shock | 80Gs | 80Gs | 80Gs | 80Gs | |
Operating Temperature | 70°C | 70°C | 70°C | 70°C | 70°C |
Getting the drives mounted in the trays is a simple affair. Flip the drives over, slide the drive into the tray and use the provided silver screws to secure the drives to the tray.
QNAP also made provisions for SSDs and 2.5″ drives. They are attached in three points on the bottom of the tray using the black screws that are provided.
Insert the assembled trays and drives into the unit and lock them in and the deivce is ready to be connected to power and the network.