NVIDIA GTX 980 Ti Review Round-Up
The biggest news in gaming announced at Computex so far has been NVIDIA’s launch of the GTX 980 Ti at a surprisingly low $649 price tag. Initial rumours suggested that MSRP was going to be around $800 but the lower price is even made surprising by the fact that the GTX 980 has also been lowered now to $499 which is great news for those looking to upgrade. If you bought a GTX 980 a few weeks ago however, I feel really sorry for you. The GTX 980Ti is similar to the TITAN X, both based on the GM200 GPU but obviously some parts will be truncated, with the GTX 980Ti having 256 less cores and 16 less texture units since two of the SMM engines are disabled. Memory is similar at 6GB running at 7000MHz on a 384-bit bus and a 1000MHz core clock.
For a quick comparison, check out the table below:
NAME | GTX 980 Ti | TITAN X | GTX 980 | TITAN Black | R9 290X | R9 295X2 |
---|---|---|---|---|---|---|
GPU | GM200 | GM200 | GM204 | GK110 | Hawaii XT | 2x Hawaii |
GPU Cores | 2816 | 3072 | 2048 | 2880 | 2816 | 2x 2816 |
Rated Clock (MHz) | 1000 | 1000 | 1126 | 889 | 1000 | 1018 |
Texture Units | 176 | 192 | 128 | 240 | 176 | 2x 176 |
ROP Units | 96 | 96 | 64 | 48 | 64 | 2x 64 |
Memory (MB) | 6144 | 12288 | 4096 | 6144 | 4096 | 2x 4096 |
Memory Clock (MHz) | 7000 | 7000 | 7000 | 7000 | 5000 | 5000 |
Memory Interface | 384-bit | 384-bit | 256-bit | 384-bit | 512-bit | 2x 512-bit |
TDP (watts) | 250 | 250 | 165 | 250 | 290 | 500 |
Transistor Count | 8.0B | 8.0B | 5.2B | 7.1B | 6.2B | 2x 6.2B |
Process | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm |
MSRP (current) | $649 | $999 | $499 | $999 | $329 | $619 |
Here is a list of launch-day retail models and their specs:
ASUS | GTX980TI-6GD5 | 1000/1076/7010 MHz | Reference |
ASUS | POSEIDON-GTX980TI-P-6GD5 | TBA | DirectCU H2O |
ASUS | TBA | TBA | DirectCU 2 |
EVGA | 06G-P4-1996-KR | 1140/1228/7010 MHz | EVGA Hybrid |
EVGA | 06G-P4-4990-KR | 1000/1076/7010 MHz | Reference |
EVGA | 06G-P4-4991-KR | 1000/1076/7010 MHz | Reference |
EVGA | 06G-P4-4995-KR | 1102/1190/7010 MHz | ACX 2.0 |
EVGA | 06G-P4-4992-KR | 1102/1190/7010 MHz | Reference |
EVGA | 06G-P4-4993-KR | 1102/1190/7010 MHz | ACX 2.0 |
EVGA | 06G-P4-4997-KR | 1152/1241/7010 MHz | ACX 2.0 |
EVGA | 06G-P4-4998-KR | TBA | ACX 2.0 |
EVGA | 06G-P4-4999-KR | 1140/1228/7010 MHz | EKWB Block |
EVGA | 06G-P4-5997-KR | TBA | ACX 2.0 |
EVGA | 06G-P4-5998-KR | TBA | ACX 2.0 |
Galax | TBA | 1000/1076/7010 MHz | Reference |
Gigabyte | GV-N98TD5-6GD-B | 1000/1076/7010 MHz | Reference |
Inno3D | TBA | 1000/1076/7010 MHz | Reference |
Inno3D | TBA | TBA | HerculeZ X3 |
Inno3D | TBA | TBA | HerculeZ X3 Air Boss |
Inno3D | TBA | TBA | HerculeZ X4 Air Boss |
Inno3D | TBA | TBA | Accellero Hybrid S |
MSI | GTX 980 TI 6GD5 | 1000/1076/7010 MHz | Reference |
Zotac | ZT-90501-10P | 1000/1076/7010 MHz | Reference |
Zotac | ZT-90503-10P | 1051/1140/7010 MHz | EXO Fan |
Zotac | ZT-90505-10P | 1253/1355/7210 MHz | Exo Fan |
Zotac | TBA | 1051/1140/7010 MHz | Arctic Storm |
Here are all the available reviews so far (full reviews with benchmarks) – Updated 7:00PM EST 6/1/2015:
- TechGage
- HardwareSpot
- PCPerspective
- TechPowerUp
- TechReport
- AnandTech
- Hardware Canucks
- Extreme Tech
- Tweak Town
- Guru3D
- Bit-Tech
- E-Teknix
- Back2Gaming
- LanOC
- PCGamer
- EuroGamer
- PCWorld
- Linus TechTips
- Digital Foundry
These are articles with no benchmarks (so far), will be updated when and if they do update:
- Bjorn3D (no benchmarks ran, just overview)
- HiTech Legion (no benchmarks so far, just video overview and text)
- Hardware Asylum (no benchmarks, just overview)