Storage Devices
Lexar SL100 Pro Portable 500 GB: Ultra Small Package and Amazing Performance
Lexar SL100 Pro Portable 500 GB
« Encryption Software Overview | Final Thoughts »
Benchmarks
System Configuration | ||
Component | Product Name | Provided By |
Case | Open Test Bench | |
CPU | Intel Core i7 9700K | |
CPU Cooler | Alphacool Eisbaer Aurora 240 CPU – Digital RGB | Alphacool |
Motherboard | EVGA Z390 FTW | EVGA |
Ram | (2) 8GB Corsair DDR4-3200 CMW16GX4M2C3200C16 | Corsair |
GPU | MSI GeForce RTX™ 2080 Super GAMING X TRIO | MSI |
Monitor | BenQ EL2870U 28 inch 4K HDR Gaming Monitor 3840×2160 @ 60 Hz | |
Hard Drives | Adata XPG SX8200 PRO (512GB) | Adata |
Power Supply | Thermal Take Tough Power RGB 80 Plus Gold 750W |
Crystal Disk Mark benchmark at 1GB test size:
Unlike CrystalDiskMark, the ATTO disk benchmark is a 32-bit compressible data benchmark that measures read and write speeds across various file transfer sizes from 512B to 64MB to show SSD behavior.
Benchmarks above ran with the drive being empty and with the drive being 75 % full. Based on the benchmarks above the sustained throughput for reading was around 990MB/s and about 850MB/s for writing for both benchmarks.