Test System and Benchmarks
Intel Core i9-10900K Test Bench
Component |
Product Name | Provided By |
Processor | Intel Core i9-10900K | Intel |
Motherboard | Aorus Z490 Master | Gigabyte |
Memory | G.Skill Trident Royal F4-3600C16D-16GTRG 16-16-16-36 (XMP) | G.Skill |
Drive | Samsung 240 EVO 256GB SSD, Crucial MX500 1 TB SATA III SSD | Samsung/Crucial |
Video Cards | Nvidia GeForce RTX 2080 Super Founders Edition | Nvidia |
Monitor | BenQ EL2870U 28 inch 4K HDR Gaming Monitor 3840×2160 @ 60 Hz | |
Case | DimasTech EasyXL | DimasTech |
Power Supply | Cooler Master Silent Pro M2 1500W | Cooler Master |
Operating System | Windows 10 1909 x64 Pro with latest patches and updates |
AMD Ryzen 9 3900x/Ryzen 7 3700x Test Bench
Component |
Product Name | Provided By |
Processor | AMD Ryzen 9 3900x/ AMD Ryzen 7 3700x | AMD |
Motherboard | Aorus X570 Master | Gigabyte |
Memory | G.Skill Trident Royal F4-3600C16D-16GTRG 16-16-16-36 (XMP) | G.Skill |
Drive | Samsung 240 EVO 256GB SSD, Crucial MX500 1 TB SATA III SSD | Samsung/Crucial |
Video Cards | Nvidia GeForce RTX 2080 Super Founders Edition | Nvidia |
Monitor | BenQ EL2870U 28 inch 4K HDR Gaming Monitor 3840×2160 @ 60 Hz | |
Case | DimasTech EasyXL | DimasTech |
Power Supply | Cooler Master Silent Pro M2 1500W | Cooler Master |
Operating System | Windows 10 1909 x64 Pro with latest patches and updates |
Intel Core i7-8700k/Core i9-9900k Test Bench
Component |
Product Name | Provided By |
Processor | Intel Core i7-8700K (Retail)/Intel Core i9-9900K (Retail) | Intel |
Motherboard | Aorus Z390 Pro | Gigabyte |
Memory | G.Skill Trident Royal F4-3600C16D-16GTRG 16-16-16-36 (XMP) | G.Skill |
Drive | Samsung 240 EVO 256GB SSD, Crucial MX500 1 TB SATA III SSD | Samsung/Crucial |
Video Cards | Nvidia GeForce RTX 2080 Super Founders Edition | Nvidia |
Monitor | BenQ EL2870U 28 inch 4K HDR Gaming Monitor 3840×2160 @ 60 Hz | |
Case | DimasTech EasyXL | DimasTech |
Power Supply | Cooler Master Silent Pro M2 1500W | Cooler Master |
Operating System | Windows 10 1909 x64 Pro with latest patches and updates |
System settings –
Windows was set to High Performance in power management settings. Motherboard settings for the non-overclocked tests were reset to factory defaults and only the XMP for the G.Skill RAM was enabled. Everything else in the BIOS was left at the factory defaults for the stock tests.
Cooling
All the test benches are fitted with a custom loop featuring an EKWB Coolstream PE 360 mm radiator, EKWB Vardar fans x3, EKWB Velocity waterblock for both Intel and AMD, as well as an EKWB XRES 140 REVO D5 filled with distilled water. The motherboard settings were left to their stock configurations.
Testing and Performance
AIDA64 ENGINEER
AIDA64 has a set of several 64-bit benchmarks to measure how fast the computer performs various data processing tasks and mathematical calculations. Multi-threaded memory and cache benchmarks are available to analyze system RAM bandwidth and latency. Benchmark pages of AIDA64 Extreme provide several methods to measure system performance. These benchmarks are synthetic, so their results show only the theoretical maximum performance of the system. The AIDA64 suite has various benchmarks for CPU, FPU, GPU, storage, and memory testing.
At completely stock settings, the Intel Core i9-10900k is 200 MHz faster than the stock Intel i9-9900k all core turbo (4.9 GHz vs 4.7 GHz). The additional cores help the i9-10900K stretch the lead over the 9900k however, with even more cores, the AMD Ryzen 9 3900x still leads the pack in the AIDA64 CPU and FPU tests.
Memory bandwidth landed right where I expected. A slight increase over the 9900k due to speed and core count. While officially the i9-10900k supports up to DDR4 2933, Intel’s XMP profiles push memory speeds even further.