“There are many cases but this one is mine.” Finding the right case has always been a challenge for me. Just when I think I found that right one I find some kind of an issue and I move along. This case, however, is not easy to ignore. Vector RS by Fractal Design is an absolute work of art and engineering combined. Vector RS has been designed from the ground up to provide users with best of style, functionality, and customization you can get from mid-sized ATX case. This case is extremely modular which is a benefit to those who mod their rigs with custom water-cooling loops and vertical GPUs. Whether you are looking to have an air-cooled system or a complete water-cooled rig this case should not be overlooked.
Review Sample Provided by Fractal Design
Product Name: Vector RS Blackout
Price at time of review: 179.99
Product was given in exchange for work done to produce this review.
Case Specifications
Product Sheet | Vector RS – Blackout TG | Vector RS – Blackout Dark TG |
Case Material | Steel, Tempered Glass | Steel, Tempered Glass |
Motherboard compatibility | E-ATX (up to 285 mm wide), ATX, mATX, Mini-ITX | E-ATX (up to 285 mm wide), ATX, mATX, Mini-ITX |
Power supply type | ATX | ATX |
External 5.25″ drive bays | N/A | N/A |
Universal 3.5″/2.5″ drive mounts | 6 included 11 positions total | 6 included 11 positions total |
Dedicated 2.5″ drive mounts | 2 included 4 positions total | 2 included 4 positions total |
Expansion slots | 7 + 2 vertical | 7 + 2 vertical |
Front ports | 1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 Audio I/O |
1 x USB 3.1 Gen 2 Type-C 2 x USB 3.0 Audio I/O |
Total fan mounts | 9 (6 + 3 with included bracket) | 9 (6 + 3 with included bracket) |
Front fan | 3 x 120/140 mm (2 x 140 mm fans included) | 3 x 120/140 mm (2 x 140 mm fans included) |
Top fan* | 3 x 120/140 mm | 3 x 120/140 mm |
Rear fan | 1 x 120/140 mm (1 x 140 mm fan included) | 1 x 120/140 mm (1 x 140 mm fan included) |
Bottom fan | 2 x 120/140 mm | 2 x 120/140 mm |
Dust filters | Bottom fan + PSU Front fans Top panel* |
Bottom fan + PSU Front fans Top panel* |
Front radiator | 120/240/360 mm 140/280 mm |
120/240/360 mm 140/280 mm |
Detailed Specifications
Product Sheet | Vector RS – Blackout TG | Vector RS – Blackout Dark TG |
Top radiator* | 120/240/360 mm
140/280/420 mm (max 35 mm MB component height) |
120/240/360 mm
140/280/420 mm (max 35 mm MB component height) |
Rear radiator | 120 mm | 120 mm |
Bottom radiator | 120/240 mm 140/280 mm |
20/240 mm 140/280 mm |
PSU max length | 300 mm | 300 mm |
GPU max length | Max 440 mm with a front fan mounted | Max 440 mm with a front fan mounted |
CPU cooler max-height | 185 mm | 185 mm |
Cable routing space | 23 mm | 23 mm |
Cable routing grommets | Yes | Yes |
Fixed Velcro straps | Yes | Yes |
Tool-less push-to-lock | Both side panels | Both side panels |
Captive thumbscrews | HDD brackets, SSD brackets | HDD brackets, SSD brackets |
Left side panel | Light tint tempered glass | Dark tint tempered glass |
Right side panel | Steel with bitumen sound damping | Steel with bitumen sound damping |
TG top panel | Light tint tempered glass | Dark tint tempered glass |
Additional Lighting | Integrated front/top panel ARGB | Integrated front/top panel ARGB |
Case dimensions (L x W x H) | 552 x 233 x 498 mm | 552 x 233 x 498 mm |
Case dimensions w/o feet/protrusions/screws | 540 x 233 x 475 mm | 540 x 233 x 475 mm |
Net weight | 12.64 kg | 12.64 kg |
Package dimensions (L x W x H) | 568 x 328 x 673 mm | 568 x 328 x 673 mm |
Gross weight | 13.98 kg | 13.98 kg |
*With cooling bracket installed
FAN
Dynamic X2 GP-14 | |
Front | 3 x 120/140 mm (2 x 140 mm preinstalled) |
Top | 3 x 120 or 2 x 140 mm (with cooling bracket installed) |
Rear | 1 x 120/140 mm (1 x 140 mm preinstalled) |
Bottom | Bottom: 2 x 120/140 mm |
RADIATOR
Front | 360/240/120 mm, 280/140 mm |
Top | 360/240/120 mm or 420/280/140 mm (depends on layout) |
Rear | 120 mm |
Bottom | 240/120 mm, 280/140 mm |
INCLUDED ACCESSORIES
Nexus+ PWM Fan HUB | 1x |
RGB Controller | 1x (FD-ACC-ADJ-R1-BK) |
Fractal Design has two versions of Vector RS, Blackout TG, and Blackout Dark TG. Both of the cases are nearly identical except for the tempered glass tint. Our sample which I got to take a look at is Vector RS Blackout TG. The case came in a recycled box with very detailed information on the side.
Inside of the packaging box, the Vector RS case is supported by foam inserts. The case itself was inside of an oversized plastic bag to prevent any accidental scratches. Alongside with the case, there is an included replacement panel, filter, and a fan/radiator bracket which could be mounted on the top of the case. In this box, also included is a small Vector RS accessory box which contained miscellaneous mounting screws and zip ties.
Since this case has a dash of aRGB in it, Fractal Design provides Adjust R1 aRGB Controller to be used in the case if you do not have RGB enabled Motherboard/Controller.