Fractal Meshify 2 Compact Case Review
Meshify 2 Compact Introduction and Specifications
In the world of Computer Cases, it’s easy to get lost. I for one love large cases as they provide me with the ability to stuff them with components and cooling loops. A perfect example would be a case from Fractal Meshify 2. The Meshify 2 is an Extended ATX type case that comes well equipped with accessories to style and reconfigure the case into exactly what you need. Not too long ago we had the privilege to review this case. We were very impressed with the design and structure of it and to quote one of my colleagues “To be frank, this is one badass case”. The case is “badass” but what if you are looking for a smaller case and not as big as Meshify 2? It gives me great pleasure to introduce you to Meshify 2 Compact. The Meshify 2 Compact is a new addition to the Meshify family. This smaller version of the Meshify 2 case comes with similar features but in a compact form factor. The Meshify 2 Compact can still accommodate a variety of motherboards anywhere from mITX to ATX so you should have no issues with standard components and their placement.
Technical Specifications
Meshify 2 Compact | |
Front panel construction | • Front I/O attached to chassis • Hinged removable steel mesh panel • Removable nylon filter |
Top panel construction | • Fully removable top panel assembly • Integrated steel mesh • Removable nylon filtration |
Solid side panel construction | • Steel with tool-less top latching |
TG side panel construction | • Bolt-free, steel-reinforced TG with tool-less top latching |
3.5″/2.5″ drive mounts | • 2 included 4 max via optional • Multibrackets |
Dedicated 2.5″ mounts | • 2 trays included, 4 positions total |
Expansion slots | • 7 (bridgeless) |
Motherboard compatibility | • ATX / mATX / mITX |
Front interface | • 1x USB 3.1 Gen 2 Type-C • 2x USB 3.0 • Audio I/O • Power/Reset buttons |
Total fan mounts | • 7x 120 or 4x 140 mm + 2x 120 mm |
Front fan | • 3x 120 or 2x 140 mm (2x Dynamic X2 GP-14 included) |
Top fan | • 2x 120/140 mm |
Rear fan | • 1x 120 mm (1x Dynamic X2 GP-12 included) |
Bottom fan | • 1x 120 mm (requires removal of HDD cage) |
Dust filters | • Top fans (nylon, removable) • Front fans (nylon, removable) • Bottom fan + PSU (nylon, removable) |
Front radiator | • Up to 360/280 mm (max 145 mm width) |
Top radiator | • Up to 240 mm (max 40 mm motherboard component height) |
Rear radiator | • 120 mm |
Bottom radiator | • 120 mm (requires removal of HDD cage) |
PSU shroud | • Full-length ventilated steel with a two-part removable inlay |
PSU max length | • 165 mm (with HDD cage and front fan) |
GPU max length | • 360 mm total • 341 mm with front fan |
CPU cooler max-height | • 169 mm |
Cable guides | • Yes |
Cable routing space | • 17-28 mm |
Case dimensions (LxWxH) | • 427 x 210 x 474 mm |
Case dimensions w/o feet/protrusions/screws | • 415 x 210 x 451 mm |
Additional Specifications
3.5″/2.5″ drive mounts | • 2 (included) |
Dedicated 2.5″ mounts | • 2 included, 4 positions total |
5.25″ drive bays | N/A |
Expansion slots | • 7 |
Motherboard compatibility | • ATX / mATX / ITX |
Power supply type | • ATX |
Front interface | • 1x USB 3.1 Gen 2 Type-C • 2x USB 3.0 • Audio I/O • Power/Reset buttons |
Total fan mounts | • 7x 120 or 4x 140 mm and 2x 120 mm |
Front fan | • 3x 120 or 2x 140 mm (2x 140 mm fan included) |
Top fan | • 2x 120/140 mm |
Rear fan | • 1x 120 mm (1x 120 mm fan included) |
Bottom fan | • 1x 120 mm (requires removal of HDD cage) |
Dust filters | • Top, front, bottom |
Front radiator | • Up to 360/280 mm |
Top radiator | • Up to 240 mm |
Rear radiator | • 120 mm |
Bottom radiator | • 120 mm (requires removal of HDD cage) |
PSU max length | • 200 mm w/o HDD cage
• 165 mm w/ HDD cage |
GPU max length | • 360 mm total • 341 mm w/ front fan |
CPU cooler max-height | • 169 mm |
Cable routing space | • 17-28 mm |
Cable routing grommets | • Yes |
Fixed Velcro straps | • Yes |
Tool-less push-to-lock | • Top, front, and side panels |
Captive thumbscrews | • HDD, SSD, and PSU brackets |
Case Material | • Steel |
Left side panel | • Steel or tempered glass |
Right side panel | • Steel |
Case dimensions (LxWxH) | • 424 x 210 x 475 mm |
Case dimensions w/o feet/protrusions/screws | • 412 x 210 x 455 mm |
Net weight | • Solid: 7.7 kg / TG: 8.1 kg |
Package dimensions (LxWxH) | • 552 x 320 x 554 mm |
Gross weight | • Solid: 9.3 kg / TG: 9.8 kg |
Meshify 2 Compact Packaging
Just like most computer cases, the Meshify 2 Compact comes in a recycle-friendly shipping box. The cardboard box has detailed information on the case inside and its features. On the back of the box is a clear picture of an exploded view of the case and the removable parts.
The internal packaging of the Meshify 2 Compact is not much different than every other case we see on the market. The case itself was wrapped in a protective plastic bag and supported by two foam inserts from both sides. Unpackaging only takes a few seconds. Meshify 2 Compact user guide and accessories box is found inside of the case. The guide is very user friendly and describes all of the features and ways you can customize your case (radiators, fans, and motherboard installation areas)
The case itself has a little bit of weight to it. The entire case with the tempered glass panel is about 20Lb or 9.3Kg. If prefer non-tempered glass side panels, Fractal has other models of Meshify 2 Compact available with steel panels only. My sample came with a 3mm tempered glass for one side of the case. The panel had plastic wrap on both sides to prevent any accidental damage during shipping.